Menu
HAC Leadership 2023-2024
Posted |
Tuesday, April 24, 2018
01
Jan
1970
Officers
Name | Position |
---|---|
President | Alexis Toney |
1st Vice President | Demetra Gilmore |
2nd Vice President | Sorita Wherry |
Recording Secretary | Monica Phipps-Stewart |
Corresponding Secretary | Dione Hamilton |
Financial Secretary | Jenise Bradshaw |
Assistant Financial Secretary | Briggitte Fletcher |
Assistant Financial Secretary | Deborah Nious |
Assistant Financial Secretary | Veva Phipps |
Treasurer | Elizabeth B. Richardson |
Assistant Treasurer | Portia Hall |
Chair Internal Audit | Tonju Samuels |
Chair Nominating | Linda Fowlkes |
Journalist | Kiietti Walker |
Chaplain | Arnatta Poole |
Custodian | Robin Scarbrough |
Parlimentarian | Tamara Washington |
Sergeant at Arms | Lawanna Harvey |
Immediate Past President | Ovetta Hobson |
Standing Committees
Committee | Chair/Co-Chair |
---|---|
Arts & Letters | Norma Bute, Bayleigh Hicks, Lucreacia Points |
BASICS | Rhonda Childress-Thompson, Kahala McCaskey, Cherise Primm |
Courtesy | Sylvette Parker-Monroe, Verlindsey Stewart, Margaret Kelly, Josephine Horn-Grayson |
Delta Academy | Destiny Greene, Latria King Mason, Crystal Lockett |
Delta GEMS | Pamela Henson, Cornelia Langford, Elizabeth Scruggs, Quintessa Thomas |
EMBODI | Patricia Benson, Nivea King, Ashlyn Wherry |
Emergency Response Team | Kristi McGuire, Myris Dowdy |
Finance | Elizabeth B. Richardson |
Fundraising | LaWanna Harvey, Jenella Lymon |
Heritage & Archives | Jamone Williams, Tarshalyn Sanders |
Internal Audit | Tonju Samuels |
Membership Services | Keandra Milligan, Angela Davis, Brooklyn Wherry |
Policies & Procedures | Deloris Alsup-Smothers, Tamara Washington |
Program Planning & Development | Paula Battle, Lydia Owens, Jaekeia Flakes |
Protocol / Ritual & Ceremonies | Gladys Branch, K. Kelli Curry, Taynetta Tibbs |
Risk Management | Annjeanette Walker, Alicia Redrick, Kirsten Brown |
Scholarship | Valerie Green-Bryant, Amber Atkins, Gloria Ayers, Shaundrea Watkins |
Social Action | Mary Jones Moore, Arnetta Langham, Kristeen Baker |
Technology | Alesia Baskin, Krisshonna Brown, Amelia Ridgeway |
Special Committees
Committee | Chair/Co-Chair |
---|---|
Founders Day | Agnes Holley-Smith, Sequin Martin, Patricia Sims |
Honors Convocation | Brenda Beale, Sabrina Pearson, Kamisha Sullivan |
Pan Hellenic Council | Selicia Kidd, Jasmine Green |
Programs
Program | Chair/Co-Chair |
---|---|
Economic Development | Octavia Holt, Sabrena Emmett, Shakira Ellis |
International Awareness & Involvement | Malissa Blake, LaShanda Felton, Valarie King |
Physical & Mental Health | Dawn Horn, LaMardra Juliana |
Infrastructure / Support
Program | Chair/Co-Chair |
---|---|
Public Relations | Latana Erves |
Social Media & Other Communications | Violet Edwards, Jaquala Hammonds |
Grow w/Google | Jessica Ryes |